perm filename FILES[D,LES] blob
sn#485121 filedate 1979-10-19 generic text, type T, neo UTF8
19-Oct-79 0942
Filnam Ext PPN Size Written Time Pro Writer Reference--% Dumped Off
PRUNE DAT DECDRW 384 24-Jul-72 2037 000 DECTAG DART 19-Oct-79 02 P533>
DSCR WRP DECDRW 384 29-Jan-75 1534 000 1TAG RALPH 26-Aug-79 00 P533>
SIMPLE DMP DECDRW 11.0 24-Jul-72 2032 000 DECTAG DART 19-May-79 00 P533>
FRAP DMP DECDRW 11.9 24-Jul-72 1928 200 DECRPH 19-May-79 00 P533>
DSTRIB DMP DECDRW 7.9 21-Jul-72 1227 200 DECRPH 19-May-79 00 P533>
WRL DMP DECDRW 9.9 22-Jul-72 1524 200 DECRPH 19-May-79 00 P533>
AWT DMP DECDRW 10.9 24-Jul-72 1956 200 DECRPH 19-May-79 00 P533>
WRAP DMP DECDRW 16.9 24-Jul-72 1912 200 DECRPH 19-May-79 00 P533>
TWP DMP DECDRW 11.9 24-Jul-72 1951 200 DECRPH 19-May-79 00 P533>
DIPS DIP DECDRW 10.9 08-Feb-75 1648 005 1TAG WL 19-May-79 00 P533>
Total= 92.3
LSSSI DRW LIBDRW 6.1 19-Jul-77 0739 000 1TED D 14-Sep-79 20 P947>
EMSI DRW LIBDRW 3.8 13-Oct-77 1152 000 1TED COPY 19-May-79 00 P994>
PRUNE DAT LIBDRW 104 25-Aug-75 0911 200 1TAG PRUNE 09-Aug-79 01 P570>
LSSI DRW LIBDRW 2.0 11-Nov-76 2001 000 1TED D 11-Sep-79 01 P806>
SSSI DRW LIBDRW 3.8 13-Oct-77 1428 000 1TED D 19-May-79 00 P994>
MSI OLD LIBDRW 18.1 16-Nov-76 0648 000 MAJAM DART 19-May-79 00 P894>
OSSI DRW LIBDRW 10.4 26-Aug-75 1306 000 1KRK D 19-May-79 00 P594>
SMSI DRW LIBDRW 3.7 17-Jan-76 1216 000 1TED D 22-Jun-79 03 P645>
OHSSI DRW LIBDRW 2.2 14-Aug-75 1049 000 1TED COPY 19-May-79 00 P594>
CMOS DRW LIBDRW 2.3 07-Oct-75 0750 000 1TAG D 19-May-79 00 P590>
EFLOPS DRW LIBDRW 1.8 13-Oct-77 1152 000 1TED COPY 11-Sep-79 00 P994>
EGATES DRW LIBDRW 4.9 13-Oct-77 1152 000 1TED COPY 19-May-79 00 P994>
ESSI DRW LIBDRW 8.5 11-Sep-79 1751 000 1JBR D 11-Sep-79 00 P1559>
ANABOD DRW LIBDRW 6.2 23-Nov-76 0736 000 1TAG D 14-Sep-79 24 P812>
OOMSI DRW LIBDRW 12.4 07-Oct-75 0631 000 1TAG D 19-May-79 00 P782>
MSI DRW LIBDRW 19.7 18-Oct-77 0902 000 1TED D 04-Sep-79 03 P1000>
LSI DRW LIBDRW 5.3 07-Mar-76 0337 000 1JBR DART 10-Oct-79 25 P959>
MEMORY DRW LIBDRW 1.8 13-Oct-77 1532 000 1TED D 14-Jun-79 00 P994>
LSMSI DRW LIBDRW 12.7 24-Mar-79 1513 000 1 TP D 10-Oct-79 29 P1394>
SSI DRW LIBDRW 12.5 19-Jul-77 0919 000 1TED D 30-Sep-79 05 P947>
ECL10K DRW LIBDRW 4.5 14-Nov-75 1017 000 1TAG COPY 14-Sep-79 00 P613>
HSSI DRW LIBDRW 2.2 11-Nov-76 1958 000 1TED D 19-May-79 00 P806>
AMDMSI DRW LIBDRW 1.4 06-Sep-77 1136 000 1TED D 19-May-79 00 P974>
MSIFLU DRW LIBDRW 1.8 07-Sep-77 1023 000 1TED D 19-May-79 00 P974>
ESSI LST LIBDRW 115 06-Oct-77 1340 000 1TED D 19-May-79 00 P991>
EMSI LST LIBDRW 23 06-Oct-77 1343 000 1TED D 19-May-79 00 P991>
EE282 DRW LIBDRW 1.9 19-Jun-76 1428 000 S WD COPY 14-Sep-79 00 P717>
FOO DRW LIBDRW 53 13-Oct-77 1649 000 1TED D 19-May-79 00 P994>
OMSI DRW LIBDRW 17.2 12-Oct-76 1241 000 MAJAM COPY 19-May-79 00 P782>
SSSI PLT LIBDRW 1.6 13-Jun-78 1738 000 1 TM D 19-May-79 00 P1159>
SMSI PLT LIBDRW 1.1 12-Jun-79 1200 000 1RXM D 12-Jun-79 00 P1472>
SSI PLT LIBDRW 6.5 03-Jul-78 1312 000 MTVR D 19-May-79 00 P1175>
MSI PLT LIBDRW 6.6 03-Jul-78 1313 000 MTVR D 19-May-79 00 P1175>
LSI PLT LIBDRW 1.4 03-Jul-78 1313 000 MTVR D 19-May-79 00 P1175>
LIB0 DRW LIBDRW 2.6 04-Mar-79 0846 000 1AVB D 14-Sep-79 00 P1371>
LIB1 DRW LIBDRW 4.3 04-Mar-79 0846 000 1AVB D 14-Sep-79 01 P1371>
LIB2 DRW LIBDRW 3.9 04-Mar-79 0846 000 1AVB D 14-Sep-79 01 P1371>
LIB3 DRW LIBDRW 4.3 04-Mar-79 0846 000 1AVB D 14-Sep-79 00 P1371>
LIB4 DRW LIBDRW 6.1 04-Mar-79 0846 000 1AVB D 14-Sep-79 01 P1371>
LIB5 DRW LIBDRW 5.8 04-Mar-79 0846 000 1AVB D 14-Sep-79 01 P1371>
LIB6 DRW LIBDRW 5.5 04-Mar-79 0846 000 1AVB D 14-Sep-79 00 P1371>
LIB7 DRW LIBDRW 5.1 04-Mar-79 0846 000 1AVB D 14-Sep-79 01 P1371>
LIB8 DRW LIBDRW 5.4 04-Mar-79 0846 000 1AVB D 14-Sep-79 00 P1371>
LIB9 DRW LIBDRW 9.9 04-Mar-79 0846 000 1AVB D 14-Sep-79 00 P1371>
LIB10 DRW LIBDRW 2.7 04-Mar-79 0846 000 1AVB D 14-Sep-79 00 P1371>
LIB11 DRW LIBDRW 2.7 04-Mar-79 0850 000 1AVB D 14-Sep-79 00 P1371>
LIB0 PLT LIBDRW 1.1 04-Mar-79 0745 000 1AVB D 19-May-79 00 P1371>
DIPS DIP LIBDRW 24.4 01-Jul-79 1241 000 GAVB WLA 14-Sep-79 05 P1489>
LIB1 PLT LIBDRW 1.9 04-Mar-79 0748 000 1AVB D 19-May-79 00 P1371>
LIB2 PLT LIBDRW 1.7 04-Mar-79 0749 000 1AVB D 19-May-79 00 P1371>
LIB3 PLT LIBDRW 1.8 04-Mar-79 0750 000 1AVB D 19-May-79 00 P1371>
LIB4 PLT LIBDRW 1.6 04-Mar-79 0750 000 1AVB D 19-May-79 00 P1371>
LIB5 PLT LIBDRW 1.9 04-Mar-79 0750 000 1AVB D 19-May-79 00 P1371>
LIB6 PLT LIBDRW 1.8 04-Mar-79 0750 000 1AVB D 19-May-79 00 P1371>
LIB7 PLT LIBDRW 1.5 04-Mar-79 0750 000 1AVB D 19-May-79 00 P1371>
LIB8 PLT LIBDRW 1.7 04-Mar-79 0750 000 1AVB D 19-May-79 00 P1371>
LIB10 PLT LIBDRW 1.3 04-Mar-79 0751 000 1AVB D 19-May-79 00 P1371>
LIB11 PLT LIBDRW 1.4 04-Mar-79 0754 000 1AVB D 19-May-79 00 P1371>
BODLIB DRW LIBDRW 76 04-Mar-79 0845 000 1AVB D 14-Sep-79 00 P1371>
BODLIB DOC LIBDRW 1.3 04-Mar-79 0803 000 1AVB E 14-Sep-79 00 P1371>
INIT DRW LIBDRW 51 04-Mar-79 0803 000 1AVB FTP 14-Sep-79 00 P1371>
INIT MCR LIBDRW 80 04-Mar-79 0804 000 1AVB FTP 19-May-79 00 P1371>
LIB9 PLT LIBDRW 3.8 04-Mar-79 0812 000 1AVB D 19-May-79 00 P1371>
CHPLIB DRW LIBDRW 1.4 04-Mar-79 0813 000 1AVB FTP 14-Sep-79 00 P1371>
CHPLIB PLT LIBDRW 642 04-Mar-79 0821 000 1AVB D 19-May-79 00 P1371>
DIPS LSD LIBDRW 40.7 01-Jul-79 1243 007 GAVB COPY 14-Sep-79 03 P1489>
Total= 336.1
D FTP DDRW 256 03-Mar-76 0013 005 1JBR COPY 09-Aug-79 01 P667>
LDPC CMD DDRW 128 02-Sep-78 1632 005 1JBR E 11-Jun-79 00 P1208>
PRUNE DAT DDRW 384 03-Mar-76 0013 005 1JBR COPY 21-Aug-79 02 P667>
SOLO CMD DDRW 128 03-Mar-76 0013 005 1JBR COPY 19-May-79 00 P667>
LOWCOR FAI DDRW 5.5 16-Sep-78 1901 005 1JBR E 19-Sep-79 01 P1227>
ALT FAI DDRW 3.5 03-Mar-76 0013 005 1JBR COPY 19-Sep-79 01 P667>
BODY FAI DDRW 5.8 03-Mar-76 0013 005 1JBR COPY 19-Sep-79 01 P667>
BTEXT FAI DDRW 4.1 16-Mar-78 1714 005 1JBR E 19-Sep-79 01 P1096>
CLOSE FAI DDRW 4.3 03-Mar-76 0013 005 1JBR COPY 19-Sep-79 01 P667>
COM FAI DDRW 6.3 09-Dec-78 0058 005 1JBR E 19-Sep-79 01 P1301>
DECSUB FAI DDRW 11.5 03-Mar-76 0014 005 1JBR COPY 19-Sep-79 01 P667>
DISP FAI DDRW 10.6 09-Dec-78 1516 005 1JBR E 19-Sep-79 01 P1301>
DRAW FAI DDRW 4.5 20-May-76 0815 005 1TAG E 19-Sep-79 01 P701>
EDIT FAI DDRW 6.1 02-Sep-78 1927 005 1JBR E 19-Sep-79 01 P1208>
FIND FAI DDRW 3.5 03-Mar-76 0014 005 1JBR COPY 19-Sep-79 01 P667>
FIRST OLD DDRW 3.3 03-Mar-76 0014 005 1JBR COPY 19-May-79 00 P667>
GDP2 FAI DDRW 6.3 19-Sep-79 1001 005 1JBR E 19-Sep-79 00 P1564
IN FAI DDRW 17.3 17-Mar-77 1956 005 1JBR E 19-Sep-79 01 P877>
IOSUB FAI DDRW 5.6 03-Mar-76 0014 005 1JBR COPY 19-Sep-79 01 P664>
PC DMP DDRW 38.9 27-Feb-79 1711 005 1JBR PC 19-May-79 00 P1366>
LAY FAI DDRW 4.6 03-Mar-76 0014 005 1JBR COPY 19-Sep-79 01 P664>
MAC FAI DDRW 10.8 16-Sep-78 1918 005 1JBR E 19-Sep-79 01 P1227>
MOVE FAI DDRW 4.0 03-Mar-76 0014 005 1JBR COPY 19-Sep-79 01 P664>
OUT FAI DDRW 7.2 03-Mar-76 0014 005 1JBR COPY 19-Sep-79 01 P664>
PLT FAI DDRW 4.3 03-Mar-76 0014 005 1JBR COPY 19-Sep-79 02 P664>
POINT FAI DDRW 13.7 25-Feb-79 2001 005 1JBR E 19-Sep-79 01 P1366>
REP FAI DDRW 3.5 03-Mar-76 0014 005 1JBR COPY 19-Sep-79 01 P667>
ROUTE FAI DDRW 5.3 03-Mar-76 0014 005 1JBR COPY 19-Sep-79 01 P667>
SET FAI DDRW 6.8 02-Sep-78 1925 005 1JBR E 19-Sep-79 01 P1208>
SHORT FAI DDRW 4.2 20-May-76 0726 005 1TAG E 19-Sep-79 01 P701>
SUB FAI DDRW 15.0 09-Dec-78 0102 005 1JBR E 19-Sep-79 01 P1301>
FIRST FAI DDRW 10.1 16-Sep-78 1901 005 1JBR E 19-Sep-79 02 P1227>
DPC CMD DDRW 128 16-Sep-78 1903 005 1JBR E 19-Sep-79 03 P1227>
LAST FAI DDRW 384 02-Sep-78 1957 005 1JBR E 19-Sep-79 01 P1208>
DA CMD DDRW 128 31-Mar-79 1043 005 1AVB E 19-May-79 00 P1394>
SECOND OLD DDRW 7.0 15-Feb-77 1834 005 1JBR E 14-Sep-79 00 P858>
D DMP DDRW 46.9 19-Sep-79 0930 005 1JBR D 19-Sep-79 00 P1564
Total= 283.1
M FAI WLDRW 3.8 05-Jan-75 2047 005 1TAG E 19-May-79 00 P533>
PRUNE DAT WLDRW 111 29-Dec-74 1902 000 SRPH PRUNE 26-Aug-79 02 P533>
REF FAI WLDRW 4.1 30-Dec-72 2233 000 FRPH E 19-May-79 00 P533>
LEBEL WLDRW 3.5 07-Oct-75 0418 005 1TAG E 26-Aug-79 00 P590>
PG20 WLDRW 3.1 08-Jul-76 1056 005 1 PJ E 19-Sep-79 03 P732>
WL CMD WLDRW 128 16-Jun-78 1837 005 1JBR E 16-Jul-79 01 P1159>
WLFST OLD WLDRW 2.7 15-Feb-77 1852 005 1JBR COPY 19-May-79 00 P858>
LOCS FAI WLDRW 9.8 13-Feb-75 1853 005 1TAG E 19-May-79 00 P533>
WWC FAI WLDRW 10.0 07-Oct-75 0505 005 1TAG E 19-May-79 00 P590>
MPG21 WLDRW 5.0 13-Jun-77 2049 005 1JBR E 19-Sep-79 03 P927>
WLFST FAI WLDRW 18.7 15-Feb-77 1854 005 1JBR E 16-Jul-79 01 P858>
WLIN FAI WLDRW 10.2 16-Jun-78 0108 005 1JBR E 16-Jul-79 01 P1159>
BOARDS OLD WLDRW 7.2 15-Feb-77 1855 005 1JBR COPY 19-May-79 00 P858>
PG21 WLDRW 3.0 26-Nov-75 0331 005 1JBR E 26-Aug-79 00 P616>
WLOUT1 FAI WLDRW 13.8 18-Jun-78 1534 005 1JBR E 16-Jul-79 01 P1163>
WLOUT2 FAI WLDRW 22.5 16-Jun-78 0031 005 1JBR E 16-Jul-79 01 P1159>
WLRDC FAI WLDRW 5.3 21-Sep-75 0558 000 1JBR E 16-Jul-79 01 P582>
WLDIP FAI WLDRW 10.0 21-Sep-75 0559 000 1JBR E 16-Jul-79 01 P582>
WLROUT FAI WLDRW 12.6 27-Jun-78 0143 005 1JBR E 26-Aug-79 01 P1434>
S1MEM WLDRW 6.2 16-Jul-79 1632 005 1JBR E 19-Sep-79 02 P1503>
SIGSUB FAI WLDRW 6.0 13-Jun-77 1947 005 1JBR E 19-Sep-79 02 P927>
W940 WLDRW 5.7 16-Aug-76 0843 005 1TAG E 19-Sep-79 03 P753>
WLLAST FAI WLDRW 256 21-Sep-75 0559 000 1JBR E 16-Jul-79 01 P582>
MDB WLDRW 3.3 31-Jul-76 0157 005 1TAG E 19-Sep-79 03 P744>
WL REL WLDRW 47.7 16-Jul-79 1632 400 1JBR FAIL 16-Jul-79 00
WLOLD CMD WLDRW 256 15-Dec-75 0253 005 1TAG E 19-May-79 00 P858>
INTEL WLDRW 4.1 16-Jun-78 2322 005 1JBR E 19-Sep-79 03 P1159>
WL1 REL WLDRW 38.1 16-May-79 2244 400 1AVB FAIL 19-May-79 00
WL FTP WLDRW 128 21-Sep-75 0330 000 1JBR E 19-May-79 00 P582>
MSCH1 WLDRW 5.2 08-Jul-76 1101 005 1 PJ E 19-Sep-79 03 P732>
NOTES WLDRW 2.5 08-Oct-75 0052 005 1TAG E 26-Aug-79 00 P590>
BOARDI FAI WLDRW 7.2 14-Dec-75 0631 005 1TAG E 19-May-79 00 P628>
AUG4 WLDRW 13.3 16-May-79 1947 005 1AVB E 26-Aug-79 00 P1440>
BOARDA FAI WLDRW 7.3 04-May-79 1235 005 1AVB E 26-Jun-79 00 P1434>
WLSEC OLD WLDRW 16.3 07-Jul-76 1110 005 1 PJ E 19-May-79 00 P858>
PPSAV TMP WLDRW 1.6 16-May-79 2307 005 1AVB E 19-May-79 00 P1440>
WLROU1 CMU WLDRW 12.3 16-May-79 2001 005 1AVB E 19-May-79 00 P1440>
BOARD1 FAI WLDRW 7.1 16-May-79 2244 005 1AVB E 26-Aug-79 00 P1440>
BOARD2 FAI WLDRW 231 31-Dec-75 1859 005 1JBR COPY 19-May-79 00 P635>
BFIRST FAI WLDRW 256 15-Dec-75 0251 005 1TAG E 19-May-79 00 P628>
DECLOC FAI WLDRW 2.9 31-Dec-75 1859 005 1JBR COPY 19-May-79 00 P635>
W940 FAI WLDRW 3.8 31-Dec-75 1900 005 1JBR COPY 19-May-79 00 P635>
WLROUT LST WLDRW 3.8 16-May-79 1542 005 1AVB E 19-May-79 00 P1440>
BOARDS LST WLDRW 5.4 16-May-79 2030 005 1AVB SRCCOM 03-Jul-79 00 P1440>
BOARDS FAI WLDRW 7.1 09-Jul-79 1649 005 1JBR E 19-Sep-79 02 P1496>
AUG6 FAI WLDRW 13.0 16-May-79 2049 005 1AVB E 19-May-79 00 P1440>
WLROU1 FAI WLDRW 11.6 16-May-79 2155 005 1AVB E 19-May-79 00 P1440>
SOLO CMD WLDRW 128 23-Jun-76 1225 005 1 PJ E 19-May-79 00 P717>
SORT SAI WLDRW 640 17-Aug-76 0813 005 1TAG E 19-May-79 00 P753>
WL1 CMD WLDRW 256 16-May-79 2227 005 1AVB E 19-May-79 00 P1440>
WLTEST CMD WLDRW 36 16-May-79 2145 005 1AVB FTP 19-May-79 00 P1440>
WLFST1 FAI WLDRW 18.7 16-May-79 2217 005 1AVB E 19-May-79 00 P1440>
ESSI DRW WLDRW 8.5 17-Jun-78 0333 005 1JBR D 19-May-79 00 P1163>
LG411 WLDRW 8.0 16-Jun-78 0207 005 1JBR E 19-Sep-79 03 P1159>
Total= 415.9
RPH SIG DATDRW 401 15-Dec-74 1242 005 DATDRW COPY 19-May-79 00 P533>
FOONLY SIG DATDRW 384 15-Dec-74 1242 200 DATDRW COPY 07-Oct-79 04 P533>
LDE SIG DATDRW 384 15-Dec-74 1242 200 DATDRW COPY 19-May-79 00 P533>
DIPS DIP DATDRW 30.7 11-Sep-79 1728 000 1JBR WL 01-Oct-79 07 P1559>
DSCR DATDRW 6.8 25-Aug-79 1719 005 1ROB E 26-Sep-79 09 P1546>
PRUNE DAT DATDRW 128 26-Jan-77 1405 005 1JBR E 09-Aug-79 01 P848>
EXTS DATDRW 1.0 03-Dec-74 0555 000 1TAG E 26-Aug-79 01 P533>
INTEL CRD DATDRW 325 06-Feb-76 1025 005 1TAG CARD 19-May-79 00 P656>
TAG SIG DATDRW 403 15-Dec-74 1242 005 DATDRW COPY 19-May-79 00 P533>
SYS DRW DATDRW 2.4 23-Jun-73 1808 000 FRPH D 19-May-79 00 P533>
TED SIG DATDRW 507 15-Dec-74 1242 005 DATDRW COPY 01-Oct-79 01 P533>
DRW DIR DATDRW 384 08-Nov-77 1524 005 1JBR E 19-May-79 00 P1018>
PLAN DATDRW 1.2 15-Dec-74 1245 005 DATDRW COPY 26-Aug-79 00 P533>
INFO DATDRW 4.1 15-Dec-74 1245 005 DATDRW COPY 26-Aug-79 00 P533>
STANFO F80 DATDRW 384 25-Feb-72 1658 000 DATRPH DAEMON 19-May-79 00 P533>
DECS CRD DATDRW 131 19-May-76 0628 005 1TAG CARD 05-Jun-79 00 P701>
LDE PC DATDRW 1.5 16-Sep-72 1540 000 FRPH 19-May-79 00 P533>
TED PC DATDRW 2.0 20-Sep-73 0349 000 1TED COPY 19-May-79 00 P533>
FOONLY PC DATDRW 1.5 16-Sep-72 1507 000 PLTRPH 09-Aug-79 00 P533>
RPH PC DATDRW 1.6 19-Dec-73 1849 000 FRPH COPY 19-May-79 00 P533>
SUDS DIS DATDRW 128 08-Sep-79 1038 005 1WRB E 08-Sep-79 00 P1559>
CARD FAI DATDRW 5.6 27-Mar-79 1605 005 1JBR E 26-Aug-79 01 P1394>
DECD CRD DATDRW 245 09-Jun-76 0517 005 1TAG CARD 19-May-79 00 P710>
DECQ CRD DATDRW 473 18-Apr-76 1028 005 1TAG CARD 19-May-79 00 P690>
PCCARD DOC DATDRW 4.1 08-May-76 0306 005 1TAG E 11-Sep-79 01 P698>
DECLQ CRD DATDRW 473 21-Apr-78 1044 005 1 JK CARD 19-May-79 00 P1126>
INTELT CRD DATDRW 173 15-Dec-75 1036 005 1TAG CARD 19-May-79 00 P628>
S1MU CRD DATDRW 629 09-Oct-78 1751 005 1JBR CARD 05-Jun-79 00 P1245>
INTELX CRD DATDRW 597 06-Feb-76 1029 005 1TAG CARD 19-May-79 00 P656>
S1MU OLD DATDRW 627 23-Sep-78 1624 005 1JBR CARD 19-May-79 00 P1245>
DM CRD DATDRW 212 07-May-76 2144 005 1TAG CARD 05-Jun-79 00 P698>
TEST CRD DATDRW 26 24-Apr-76 0640 005 1TAG CARD 26-Aug-79 00 P692>
9TRACK TAP DATDRW 1.5 03-Sep-76 1752 005 1 PJ E 19-May-79 00 P844>
S1BACK CRD DATDRW 15 05-Mar-79 1510 005 1JBR CARD 19-May-79 00 P1371>
S1ADPT CRD DATDRW 14 27-Mar-79 1605 005 1JBR CARD 19-May-79 00 P1394>
Total= 71.2
STANFO F80 PLTDRW 384 15-Dec-74 1242 005 DATDRW COPY 13-Sep-79 01 P533>
PTOP FAI PLTDRW 9.3 12-Aug-79 1835 005 1ROB E 27-Sep-79 05 P1533>
PDRILL FAI PLTDRW 3.0 07-May-76 0300 005 1TAG E 14-Aug-79 01 P698>
SPLIT FAI PLTDRW 5.0 10-May-75 1103 000 XGPTVR E 13-Aug-79 01 P533>
PLOTS FAI PLTDRW 2.8 14-Feb-79 2137 005 1JBR E 07-Oct-79 05 P1354>
MAGGOT FAI PLTDRW 7.2 01-Feb-79 1347 005 1WRB E 27-Sep-79 03 P1342>
PPCP CMD PLTDRW 256 16-Dec-75 0544 005 1TAG E 27-Sep-79 01 P628>
X FAI PLTDRW 2.7 02-Feb-77 1748 005 1JBR E 10-Aug-79 01 P853>
PFIRST OLD PLTDRW 3.2 06-Jan-76 0242 005 1TAG DART 19-May-79 00 P684>
CHRST1 FAI PLTDRW 2.7 04-Jan-75 0701 005 1TAG E 14-Aug-79 01 P533>
PS DMP PLTDRW 13.9 26-Jul-76 0210 005 1 TM DART 18-Oct-79 25 P844>
PPCPSP CMD PLTDRW 128 27-Oct-75 1438 005 1TAG E 27-Sep-79 01 P602>
PCARD OLD PLTDRW 9.0 08-Jan-76 1329 005 1TAG DART 19-May-79 00 P684>
BCD27 FAI PLTDRW 640 27-Sep-79 0735 000 1ROB E 27-Sep-79 00 P1564
FR80 FAI PLTDRW 2.6 18-Jan-73 2255 000 PLTRPH 13-Aug-79 00 P533>
PFIRST FAI PLTDRW 3.3 26-Jul-76 0246 005 1TAG E 27-Sep-79 04 P740>
FILES PLTDRW 512 19-Mar-73 1945 000 PCRPH TV 13-Sep-79 02 P533>
PRUNE DAT PLTDRW 242 13-Aug-79 1404 200 1ROB PRUNE 27-Sep-79 11 P1533>
PDR CMD PLTDRW 256 18-Jan-76 0801 005 1TAG E 13-Aug-79 01 P642>
MAG CMD PLTDRW 256 15-Jan-76 0818 005 1TAG E 13-Sep-79 01 P642>
XS FAI PLTDRW 896 28-Apr-73 0947 000 PC H COPY 13-Aug-79 01 P533>
CHRSTN FAI PLTDRW 2.7 21-Sep-75 0457 000 1JBR E 14-Aug-79 02 P582>
PBOX FAI PLTDRW 8.8 26-Jul-76 0217 005 1TAG E 27-Sep-79 01 P740>
PCARD FAI PLTDRW 10.8 24-Apr-76 1718 005 1TAG E 14-Aug-79 01 P692>
PIO FAI PLTDRW 2.5 21-Sep-75 0406 000 1JBR E 27-Sep-79 02 P582>
PPCP FTP PLTDRW 128 21-Sep-75 0331 000 1JBR E 13-Aug-79 00 P582>
SPSUB FAI PLTDRW 1.1 23-Dec-74 1953 000 1JBR E 07-Oct-79 03 P533>
TD SAI PLTDRW 1.0 25-Apr-76 0237 005 1TAG E 28-Jul-79 00 P692>
PPCP REL PLTDRW 6.2 17-Mar-79 2109 400 1PMF FAIL 19-May-79 00
PLOTS REL PLTDRW 799 17-Mar-79 2109 400 1PMF FAIL 14-Sep-79 00
CHRSTN REL PLTDRW 1.1 17-Mar-79 2109 400 1PMF FAIL 19-May-79 00
CHRST1 REL PLTDRW 1.1 17-Mar-79 2109 400 1PMF FAIL 19-May-79 00
P DMP PLTDRW 13.9 17-Mar-79 2110 005 1PMF P 03-Aug-79 00 P1386>
V FAI PLTDRW 2.8 13-Jul-79 1231 005 1ROB E 27-Jul-79 01 P1516>
Total= 122.0
Grand Total=1320.8